Permanent & Professional Services
Standard Fees
| Total Annual Salary (Gross) | Fee (%) |
| £0,000 - £14,999 | 15% |
| £15,000 - £19,999 | 17.5% |
| £20,000 - £24,999 | 20% |
| £25,000 - £39,999 | 25% |
| £40,000 + | 30% |
| Minimum charge of £1,000 (+VAT) where the total annual salary would result in a fee below £1,000. |
Service Guarantee
Scales of rebate
| Period of employment | Credit (%) |
| Up to 2 weeks | 100% |
| Not exceeding 3 weeks | 75% |
| Not exceeding 4 weeks | 50% |
| Not exceeding 5 weeks | 40% |
| Not exceeding 6 weeks | 30% |
| Not exceeding 7 weeks | 20% |
| Not exceeding 8 weeks | 10% |









